Faun
race

6
8
2
1
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 |
| Health | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 |
| Range | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Melee | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Cards
1
Faun
move +1
melee
shield
3
1
Faun
heal 3
Every time the Faun is attacked this round, the attacker gains Confused
2
1
Long arms
reach 2
2
1
Faun
move
range
disarm distance 3
2
1
Faun
melee -2
If Attack does Damage then gain
2
1
Disarming beauty
heal 1
disarm distance 3
heal 1
2
1
Mage
heal 2
Ally Distance 3
heal
target self
2
1
Where am I?
range
Add to the Attack
teleport
Distance 2 within an Ally
4
1
Raining fire
range
range
range -2
2
1
Friendly
move 4
Grant one Ally within Distance 3
shield 2
Grant one Ally within Distance 3
3