Elemental
race

9
7
4
4
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 |
| Health | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
| Range | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Melee | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Cards
1
Warrior
melee
paralyze distance 3
2
1
Warrior
melee
reach +1
2
1
Warrior
move 4
shield X
where X is the number of Enemies you are
Adjacent to
3
1
Warrior
range -2
If Attack does no Damage, attacker gains
confused
2
1
Warrior
range
4
1
Help from a Distance
range
2
1
Transfer
poison distance 4
2
1
Dangerous Game
melee 5
if 1-2, Heal 2 on target of Attack
Move is +2 this Round
3
1
Elemental
heal 5distance 3
Ally
shield
3