Human
race

9
8
3
4
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 |
| Health | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 |
| Range | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Melee | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Cards
1
Warrior
melee
paralyze distance 3
2
1
Warrior
melee
reach +1
2
1
Warrior
move 4
shield X
where X is the number of Enemies you are
Adjacent to
3
1
Warrior
range -2
If Attack does no Damage, attacker gains
confused
2
1
Warrior
range
4
1
Stunningly
melee
Strength +1 if target has not yet acted in this round
paralyze
if attack did damage
2
1
Stealth stealer
range distance 3
Recover 1 Stamina if Attack did damage
3
1
Unhand me
range
target 2
2
1
Dangerous game
melee 1
Poison
Target Self
heal
target self
3
1
Barrage
melee 2
melee 2
melee 1
3