Faun
race

8
7
3
2
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 |
| Health | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
| Range | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Melee | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Cards
1
Faun
move +1
melee
shield
3
1
Faun
heal 3
Every time the Faun is attacked this round, the attacker gains Confused
2
1
Long arms
reach 2
2
1
Faun
move
range
disarm distance 3
2
1
Faun
melee -2
If Attack does Damage then gain
2
1
Bard
range +4
1-3 is Miss
6
1
Bard
range +4
1-3 is Miss
6
1
Bard
melee -2
2
1
Bard
range -1
+2 Damage
paralyze distance 3
2
1
Bard
melee
confused
2