Elf
race

8
6
4
1
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 |
| Health | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
| Range | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Melee | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Cards
1
Archer
heal
Every Ally being attacked within
Target 2 of you this round has 1 for the attack
5
1
Archer
range
All attacks targeting you this round are Confused
2
1
Archer
range
If an attack targeting you this round causes you to suffer damage, perform Move 2 directly after the attack
2
1
Elf
shield
Any Enemy that does damage to you this round gains Confused
2
1
Elf
melee
2
1
Elf
move 4
heal 3
2
1
Close and far
melee -1
+2 Damage
range -1
+2 Damage
2
1
Elf
range +1
+2 Damage
shield
3
1
Archer
heal 1
2
1
Archer
range -1
confused distance 2
2