Dwarf
race

8
7
4
4
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 |
| Health | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
| Range | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Melee | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Cards
1
Archer
heal
Every Ally being attacked within
Target 2 of you this round has 1 for the attack
5
1
Archer
range
All attacks targeting you this round are Confused
2
1
Archer
range
If an attack targeting you this round causes you to suffer damage, perform Move 2 directly after the attack
2
1
Knock out of your hand
melee
If this attack kills the target, recover one Stamina from any active card without removing the card
move 3
2
1
Single Out
melee
+2 Damage if
Target is Captain
2
1
Unrelenting Force
adrenaline
target self
melee +4
1-3 is Miss
shield 1
6
1
Damaging consequences
melee -1
If Attack does no Damage, target gains
wound distance 2
2
1
Dwarf
melee -1
heal
target self
2
1
Archer
heal 1
2
1
Archer
range -1
confused distance 2
2