Dwarf
race

7
7
2
5
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 |
| Health | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
| Range | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Melee | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 |
Cards
1
Reaching Out
melee distance 2
shield
4
1
Knockdown
melee
paralyze
Enemies
Adjacent to
Target
3
1
Roundhouse
melee 2
target 3
melee
4
1
On the floor
melee
move 2
melee
Must be another enemy than first Attack
3
1
Poking
disarm
melee
using the Enemy's Attack
3
1
Knock out of your hand
melee
If this attack kills the target, recover one Stamina from any active card without removing the card
move 3
2
1
Single Out
melee
+2 Damage if
Target is Captain
2
1
Unrelenting Force
adrenaline
target self
melee +4
1-3 is Miss
shield 1
6
1
Damaging consequences
melee -1
If Attack does no Damage, target gains
wound distance 2
2
1
Dwarf
melee -1
heal
target self
2