Fox
race

9
7
3
2
1
2
3
4
5
6
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experience | 50 | 115 | 180 | 245 | 310 | 375 | 440 | 505 | 585 | 665 | 745 | 825 | 905 | 985 | 1065 |
| Stamina | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 |
| Health | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
| Range | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Melee | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Cards
1
Fox
melee -1
If Attack does more than 6 Damage
2
1
Fox
melee
2
1
Fox
range
confused
2
1
Fox
range
2
1
Fox
heal 3
heal 3 self
2